BUSN313 Strategic Audit Essay
Assignment Instructions
READ VERY CAREFULLY!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
Using the guides and resource suggestions listed in Chapter 12, perform a strategic audit of Tesla Motors, Inc. A good starting point is the company’s investor relations website at: http://ir.teslamotors.com/
The audit should include the following:
I. Current Situation
a. Current Performance
b. Strategic Posture
II. Strategic Managers
a. Board of Directors
b. Top Management
III. External Environment
a. Natural Environment
b. Societal Environment
c. Task Environment
IV. Internal Environment
a. Corporate Structure
b. Corporate Culture
c. Corporate Resources
V. Analysis of Strategic Factors
a. SWOT
b. Review of Current Mission and Objectives
VI. Strategic Alternatives and Recommended Strategy
a. Strategic Alternatives
b. Recommended Strategy
VII. Implementation
VIII. Evaluation and Control
Unoriginal Content:
Your essay may contain no more than 10% quotes from other sources. Paraphrase what you read instead of copying and pasting. You may not re-use work that you have submitted in previous classes. All work in this class must be original.
Essays that contain more than 50% unoriginal content will not earn any credit. Essays that contain between 10% – 49% unoriginal content will receive a substantial point deduction. Paraphrase instead of copying and pasting. Please note there is a difference between unoriginal content and plagiarism. Unoriginal content is correctly quoted and cited. Plagiarized sentences and paragraphs are not correctly quoted or cited. Plagiarism will result in an automatic zero for this assignment.
Grading Rubric
Criterion | Unsatisfactory (Below 80%) | Satisfactory (80% – 89%) | Exceptional (90% – 100%) | Percentage | Points Possible | Points Earned |
Current Situation | Did not sufficiently discuss the current situation of the company. | Clearly discussed the current situation, including performance and strategic posture. | Thoroughly discussed the current situation, including performance and strategic posture. Research is well-documented. | 100 | 10 | 10 |
Strategic Managers | Did not sufficiently discuss the strategic managers. | Provided a clear discussion of the strategic managers including the board of directors and top management. | Provided a thorough discussion of the strategic managers including the board of directors and top management. Research is well-documented. | 100 | 10 | 10 |
External Environment | Did not sufficiently discuss the external environment | Provided a clear discussion of the external environment, including natural, societal and task elements. | Provided a thorough discussion of the external environment, including natural, societal and task elements. Research is thorough and well-documented. | 100 | 10 | 10 |
Internal Environment | Did not sufficiently discuss the internal environment. | Provided a clear discussion on the internal environment including corporate structure, culture and resources. | Provided a thorough discussion on the internal environment including corporate structure, culture and resources. Research is thorough and well-documented. | 100 | 10 | 10 |
Strategic Factors | Did not sufficiently discuss the strategic factors. | Provided a clear discussion on the strategic factors including SWOT and the mission and objectives | Provided a thorough discussion on the strategic factors including SWOT and the mission and objectives. Research is thorough and well-documented. | 100 | 10 | 10 |
Strategic Alternatives and Strategies | Did not sufficiently discuss strategic alternatives and recommended strategies. | Provided a clear discussion on strategic alternatives and recommended strategies. | Provided a thorough discussion on strategic alternatives and recommended strategies. Research is thorough and well-documented. | 100 | 20 | 20 |
Implementation, Evaluation and Control | Did not sufficiently discuss implementation, evaluation or control. | Provided a clear discussion on implementation, evaluation or control. Some financial analysis is included. | Provided a thorough discussion on implementation, evaluation or control. A detailed financial analysis is included. Research is thorough and well-documented. | 100 | 10 | 10 |
Provided research to support arguments | No evidence of research. Significant instances of missing citations. More than 20% unoriginal content. Use of non-credible sources. Did not use at least two sources from the University library. | Most of the essay is supported by research. Used at least seven credible sources. | All arguments supported by research. All research is correctly documented with in-text citations and a reference page. | 100 | 10 | 10 |
Mechanics | Frequent grammatical, punctuation, and spelling errors. Use of first and second person, instead of third person | Minor grammatical, punctuation, and spelling errors. | Technically flawless, mechanically and grammatically correct. | 100 | 10 | 10 |
Final Score |
|
|
|
| 100 | 100 |