1-Prepare an operating budget
INSTRUCTIONS
1-Assume the role as the budget officer for Alexander State Prison and prepare an operating budget for Fiscal Year (FY )2021. Review details of the table below; Using the data indicated on the example, formulate an operating budget. Use the information presented in the FY 2019 actuals and FY 2020 estimated costs to assist in your efforts to develop a FY 2021 budget.
Operating Budget
| ||||
Object Code | Item | FY 2019 (actual) | FY 2020 (estimated) | FY 2021 (projected) |
2004 | Training | $32,000.00 | $36,800.00 | |
2005 | Utilities | 15,550.50 | 17,176.56 | |
2006 | Printing | 11,500.00 | 13,225.00 | |
2007 | Misc. Supplies | 960.00 | 1,200.00 | |
2008 | Pens and Pencils | 150.50 | 155.02 | |
2009 | Paper | 3,800.00 | 4,999.00 | |
2010 | Adding Machine | 376.00 | 189.50 | |
2011 | Telephone | 4,200.50 | 4,347.52 | |
2012 | Printer | 0.00 | 0.00 | |
Total | 68,537.50 | 78,332.60 |
2-Consider after completing the operating budget for the Alexander State Prison assignment, discuss how the budget items could be used to meet the mission of the Prison